Incoming funds typically appear within minutes to 1 business day depending on the sender's bank and the currency.
Go for local if you can - local transfers are generally much cheaper and faster than, but can only be received from within the country of the currency (e.g. GBP from the UK).
Incoming transfers are visible on the Transactions page the moment they are received.
Currency | Account type | Payment method(s) |
GBP | Local | Faster Payments (instant) |
USD | Local | ACH (2 - 48 hours) Fedwire (0 - 2 hours) |
EUR | Local | SEPA (0 - 24 hours) SEPA Instant (instant) |
NGN | Local | NIBBS/NIP (instant) NEFT/RTGS (0 - 24 hours) |
KES | Local | Mobile Money - M-Pesa, Airtel (instant) PesaLink (instant) RTGS (0 - 24 hours) |
TZS | Local | Mobile Money (instant) RTGS (0 - 48 hours) EAPS (24 - 48 hours) |
XOF | Local | SICA (0 - 48 hours) |
ZAR | Local | EFT (0 - 24 hours) RTGS (0 - 24 hours) |
UGX | Local | RTGS (0 - 24 hours) EFT (0 - 24 hours) |
AED | Local | UAEFTS (0 - 12 hours) |
GBP, USD, EUR, AED, AUD, CAD, CHF, CNY, CZK, DKK, HKD, HUF, ILS, JPY, MXN, NOK, NZD, PLN, RON, SAR, SEK, SGD, TRY, ZAR | Global | SWIFT (24 hours) |
Timings are approximate.
đĄ Tip: If expecting a large or urgent transfer, ask your sender to use SWIFT priority (OUR) and include your Verto reference number. |
âRelated articles:
